Sizing Guidelines
Zamst products are designed specifically to provide the best fit. Follow the size guidelines below to help you choose the best size for you.
A1
How to select Ankle supports
Choose a size based on your shoe size. If your measurement falls between two sizes, choose the larger one.
Shoe Size | Shoe Size | EU | |
---|---|---|---|
Size | US (Men) | US (Women) | |
S | 5 - 7.5 | 6 - 8.5 | 37 - 40 |
M | 8 - 10.5 | 9 - 11.5 | 40 - 44 |
L | 11 - 13.5 | 12 - 14.5 | 44 - 47 |
XL | 14 - 16.5 | 15 - 17.5 | 47 - 52 |
A2-DX
How to select Ankle supports
Choose a size based on your shoe size. If your measurement falls between two sizes, choose the larger one.
Shoe Size | Shoe Size | EU | |
---|---|---|---|
Size | US (Men) | US (Women) | |
S | 5 - 7.5 | 6 - 8.5 | 37 - 40 |
M | 8 - 10.5 | 9 - 11.5 | 40 - 44 |
L | 11 - 13.5 | 12 - 14.5 | 44 - 47 |
XL | 14 - 16.5 | 15 - 17.5 | 47 - 52 |
EK-1
How to select EK series
Measure the circumference of the thigh 10 cm (4 inches) above the center of the kneecap. If your measurement falls between two sizes, choose the larger one.
Size | CM | Inches |
---|---|---|
S | 40 - 44 | 15.75 - 17.25 |
M | 44 - 48 | 17.25 - 19 |
L | 48 - 52 | 19 - 20.5 |
XL | 52 - 56 | 20.5 - 22 |
EK-3
How to select EK series
Measure the circumference of the thigh 10 cm (4 inches) above the center of the kneecap. If your measurement falls between two sizes, choose the larger one.
Size | CM | Inches |
---|---|---|
S | 40 - 44 | 15.75 - 17.25 |
M | 44 - 48 | 17.25 - 19 |
L | 48 - 52 | 19 - 20.5 |
XL | 52 - 56 | 20.5 - 22 |
Elbow Band
How to select Elbow Band
Measure the circumference of the forearm at the widest part. If your measurement falls between two sizes, choose the larger one.
Size | CM | Inches |
---|---|---|
S | 20 - 26 | 7.75 - 10.25 |
M | 26 - 31 | 10.25 - 12.25 |
L | 31 - 36 | 12.25 - 14.25 |
Filmista Ankle
How to select Filmista Ankle
Measure the circumference of the heel. If your measurement falls between two sizes, choose the larger one. Shoe size is just for quick reference.
Size | CM | Inches |
---|---|---|
S | 27 - 30 | 10 - 11.75 |
M | 30 - 33 | 11.75 - 13 |
L | 33 - 36 | 13 - 14 |
XL | 36 - 39 | 14 - 15.25 |
Filmista Wrist
How to select Filmista Wrist
Measure the circumference of the wrist at the narrowest part. If your measurement falls between two sizes, choose the one you like best based on its width.
Size | CM | Inches |
---|---|---|
S | 13 - 17 | 5 - 6.75 |
M | 17 - 21 | 6.75 - 8.25 |
JK Band
How to select ZK series
Measure the circumference of the thigh 16 cm (6.25 inches) above the center of the kneecap. If your measurement falls between two sizes, choose the larger one.
Size | CM | Inches |
---|---|---|
XS | 24 - 30 | 9.5 - 11.75 |
S | 30 - 36 | 11.75 - 14.25 |
M | 36 - 42 | 14.25 - 16.5 |
L | 42 - 48 | 16.5 - 19 |
XL | 48 - 54 | 19 - 21.25 |
JK-1
How to select JK-1
Measure the circumference of the calf 5 cm (2 inches) below the center of the kneecap. If your measurement falls between two sizes, choose the larger one.
Size | CM | Inches |
---|---|---|
XS | 29 - 32 | 11 - 12.5 |
S | 32 - 35 | 12.5 - 13.75 |
M | 35 - 39 | 13.75 - 15.25 |
L | 39 - 43 | 15.25 - 17 |
JK-2
How to select JK-2
Measure the circumference of the thigh 16 cm (6.25 inches) above the center of the kneecap. If your measurement falls between two sizes, choose the larger one.
Size | CM | Inches |
---|---|---|
S | 43 - 46 | 17 - 18.25 |
M | 46 - 49 | 18.25 - 19.25 |
L | 49 - 52 | 19.25 - 20.5 |
XL | 52 - 55 | 20.5 - 21.75 |
2XL | 55 - 58 | 21.75 - 23 |
Shoulder Wrap
How to select Shoulder Wrap
Measure the circumference of the thigh 16 cm above the center of the kneecap. If your measurement falls between two sizes, choose the larger one.
Size | CM | Inches |
---|---|---|
S | 27 - 34 | 10.5 - 13.25 |
M | 34 - 41 | 13.25 - 16 |
L | 41 - 48 | 16 - 18.75 |
XL | 48 - 55 | 18.75 - 21.5 |
Thumb Guard
How to select Thumb Guard
Measure the distance from the first thumb joint to the base of the wrist and the circumference of the wrist. If your two measurements do not match the proposed combination, choose your size based on your wrist measurement
Size | CM | Inches |
---|---|---|
S(a) | 8 - 9.5 | 3.25 - 3.75 |
S(b) | 13 - 17 | 5 - 6.75 |
M(a) | 9.5 - 13 | 3.75 - 5 |
M(b) | 16 - 20 | 6.25 - 7.75 |
L(a) | 13 - 15 | 5 - 6 |
L(b) | 19 - 23 | 7.5 - 9 |
Wrist Band
How to select Filmista Wrist
Measure the circumference of the wrist at the narrowest part. If your measurement falls between two sizes, choose the one you like best based on its width.
Size | CM | Inches |
---|---|---|
S | 13 - 17 | 5 - 6.75 |
M | 17 - 21 | 6.75 - 8.25 |
ZK-7
How to select ZK series
Measure the circumference of the thigh 16 cm (6.25 inches) above the center of the kneecap. If your measurement falls between two sizes, choose the larger one.
Size | CM | Inches |
---|---|---|
S | 43 - 46 | 17 - 18 |
M | 46 - 49 | 18 - 19.25 |
L | 49 - 52 | 19.25 - 20.5 |
XL | 52 - 55 | 20.5 - 21.75 |
2XL | 55 - 60 | 21.75 - 23.5 |
3XL | 60 - 65 | 23.5 - 25.5 |
4XL | 65 - 70 | 25.5 - 27.5 |
ZK-X
How to select ZK series
Measure the circumference of the thigh 16 cm (6.25 inches) above the center of the kneecap. If your measurement falls between two sizes, choose the larger one.
Size | CM | Inches |
---|---|---|
S | 43 - 46 | 17 - 18 |
M | 46 - 49 | 18 - 19.25 |
L | 49 - 52 | 19.25 - 20.5 |
XL | 52 - 55 | 20.5 - 21.75 |
2XL | 55 - 60 | 21.75 - 23.5 |
3XL | 60 - 65 | 23.5 - 25.5 |
4XL | 65 - 70 | 25.5 - 27.5 |